1. Multi protocol compatibility (WIFI, Zigbee, Bluetooth)
2. Equipment connection and communication
3. Central control
4. Transmission and storage
5. Remote Access and Control
6. Security and privacy protection
File Download
Gateway( WG001) | ||
Operating Volt | 11.5~12.5 | V |
Operating Current | ≤0.5 | A |
Operating Temprature | -20~+60 | ℃ |
Operating Life | 30000 | H |
Communication Protocol | WIFI(802.11 b/g/n/e/I) | |
structure size | 96*96*44mm | |
tree-Proof Feature | WaterProof | |
Founction Feature | 1.Multi protocol compatibility (WIFI, Zigbee, Bluetooth) 2.Device Connection and Communication 3.central control 4.transmission and storage 5.Remote Access and Control 6.Security and privacy protection | |
Application Scenarios | Indoor Home | |
Area Certification | China/CCC |
Business:Sales@iot-live.com
After sales:Service@iot-live.com
Market:Marketing@iot-live.com
Hotline:0755-28198842